survive simulator status & player count snapshot 2026-09-21 07:22 UTC trackers re-read 2026-11-10
Official API snapshot canonical — frozen at its last verifiable pull
| Metric | Value | Source |
|---|---|---|
| Playing now | 7,364 | Roblox API, 2026-09-21 07:22 UTC |
| Total visits | 12,577,102 | Roblox API, 2026-09-21 07:22 UTC |
| Favorites | 278,192 | Roblox API, 2026-09-21 07:22 UTC |
| Like ratio | 92.8% (12,875↑ / 1,003↓) | Roblox votes API, 2026-09-21 07:22 UTC |
| Created | 2026-09-03 | Roblox API |
| Last updated | 2026-09-20 | Roblox API |
This is a dated snapshot, not a live counter. Roblox has answered anonymous Games API pulls for this universe with a placeholder row (isContentRestricted=true) since 2026-09-26, so playing/visits/favorites and the API last-updated timestamp have had no fresh anonymous reading since 2026-09-21. The snapshot above stays at its last verified pull rather than being quietly mixed with estimates.
Fresh readings — 2026-11-10 one row per source, methods included
The gate froze the official counters, so the live picture comes from the sources that still answer — each read directly, each labeled, and none blended into the official table above. As of 2026-11-10 the trackers themselves are partly stalled (see the Rolimon's and Creator Exchange rows), which the table records instead of papering over.
| Source | Reading on 2026-11-10 | Method |
|---|---|---|
| Roblox Votes API Official API | 15,406 up / 1,442 down = 91.441% like ratio — a fourth consecutive dip, and the dips keep shrinking (15,460↑ stood through 10-03 and 10-11, then −18 to 15,442 on 10-18, −15 to 15,427 on 10-26, −12 to 15,415 on 11-03 and now −9 to 15,406 with the downvotes losing their first vote too, 1,443 → 1,442). Small real churn decelerating week over week, not an invented movement | games.roblox.com/v1/games/votes?universeIds=10764926550 |
| Roblox Groups API Official API | Kitty Makes Games at 1,049,463 members — the FIRST decline in this site's dated record: −2,446 in the seven days since the 1,051,909 reading of 11-03, after eight consecutive positive readings (roughly +32,000–47,000 per week through October). No cause is published anywhere we can read; the number itself is the finding. The group shout field still returns empty, and this read's payload also exposes isLocked: true — a locked-join state (control pulls of two unrelated groups the same day return isLocked: null, so the API exposes the field universally and it reads true for this group; the field was absent from every prior recorded payload, so no earlier state is knowable from our record) | groups.roblox.com/v1/groups/513801632 |
| Roblox Games API + Thumbnails API Official API | Games API still answers with the placeholder row (isContentRestricted=true); icon thumbnail still returns state "Blocked"; the former la peace URL still redirects (HTTP 302) to a "Title-Unavailable" slug while keeping place ID 117951390082378 — all three re-confirmed on 11-10 (gate 45 days old and continuous) | Anonymous GETs of both endpoints plus the former game URL |
| Rolimon's Tracker | Full stat-box parse still byte-identical to its 2026-10-03 snapshot — 15,702 playing · 17,689,243 visits · 15,413↑ / 1,443↓ votes · 91.439% rating · 361,014 favorites · 12.19 min average playtime (24,043 all-time peak) — a 38th frozen day, with the vote row itself (15,413/1,443) included in the comparison against the archived 11-03 HTML. The relative "Game Updated" label is client-rendered and absent from this read's static HTML, so no label is quoted this check; the frozen server-rendered numbers are the finding. Its feed for this game remains stalled alongside the official API gate, so this is still a frozen-snapshot observation, not a fresh live reading | Direct HTTP read of rolimons.com/game/117951390082378 with browser headers (plain reads 403 per prior runs), stat-box parse compared against the archived 10-03-era and 11-03 snapshots |
| Creator Exchange Tracker | Codes field "none yet" (its page data reads {"codes":[]} on a direct read — fifth consecutive empty direct read after 10-11, 10-18, 10-26 and 11-03) · CCU feed dead: its KPI payload carries a single 2026-11-10 row with playing null, visits.current 0, month change −100% and session length null · like ratio 91% (payload 91.462%, unchanged) · globalRank null for a second consecutive read (after #115,401 on 10-26, #114,311 (10-18), #113,017 (10-11), #112,053 (10-03), #117,162 (09-30) and #101 (09-21) — the rank display churned through seven states in six weeks, now holds at null, and is still never quoted as a rank) · momentum null · its own visits field reads 17,689,756 — identical to its 10-03 value, so that field is frozen too | Direct HTTP read of creatorexchange.io/roblox-game/10764926550/survive-simulator plus its page-data payload |
| Discord invite API Official API | 3,356 members / 290 online through the invite (3,284 / 197 on 11-03; 3,240 / 250 on 10-26; 3,201 / 551 on 10-18; ~3,093 / ~384 on 10-11; withdrawn-empty on 10-03; ~2,636 / 148 on 09-30), and the guild's boost count moves for the first time in the record: 92 boosts versus 88 on every earlier read. Member count keeps climbing; the online figure swings widely between reads (148 → 384 → 551 → 250 → 197 → 290), so it is quoted per date, not averaged. Guild identity unchanged — "🔪 Murder Mystery Studio", no expiry | discord.com invite endpoint with counts requested |
| YouTube relevance search Search surface | The six-video census holds and all six re-verified live by oEmbed on 11-10 (Avinestas e4LdVXQDDfQ, ~XLLY~ vNcp_p4c9sU, THIS IS VIRAJ 5LymcBjGuZc, Rie Rie pxAfADHvt2M, BuldakBunnii 7tWoa2zz0Tg, and the "Survive simulator Roblox" upload oQwn1ieTY9Q — whose channel now displays "Theshadowgamer", a rename from the "Shadowgameralina" recorded at its 10-03 census entry; same video, title unchanged). The videos-filter sweep re-surfaces the census items plus only different-game noise (the Build to Survive Simulator family, BitBlaze's "Nullscape Survive Simulator" clips, plane-crash games). Still no guide, codes, or tier-list coverage for this game | YouTube oEmbed title/author checks on all six census videos plus a videos-filter search-page sweep |
On 2026-10-03 the two trackers agreed with each other to within ~500 visits (17,689,243 vs 17,689,756) — the cross-check that made the ~17.7M figure quotable. On 2026-11-10 Rolimon's still displayed that exact figure with nothing advanced, which is why this page now carries the stalled-feed observation instead of a fresh reading. The one live conflict — Rolimon's frozen vote row (15,413 / 1,443) against the live official Votes API (15,406 / 1,442 on 2026-11-10) — stays visible above rather than being resolved by picking a side; the gap was 14 votes on 10-26, narrowed to two by 11-03, and the official pool has now ticked below the frozen tracker row — the kind of disagreement readers should see, not have hidden.
Growth timeline — launch to 2026-11-10
| Date | Visits | Engagement | Community | Source |
|---|---|---|---|---|
| 2026-09-13 | 4.8M (rblxdb) | 3,274 playing at snapshot; RBLXDB rank #272, described as "carrying the studio" | rblxdb studio page snapshot | Site record — rblxdb |
| 2026-09-14 | 4,898,670 (Roblox API) | 4,458 playing; 127,974 favorites; votes 7,929↑ / 308↓ | studio group 386,338 members; relaunch announcement read | Official API |
| 2026-09-15 | 5,330,212 (Roblox API) | 8,499 playing; 136,572 favorites; votes 8,247↑ / 340↓; Creator Exchange 96% ratio, rank #213, momentum "Fading" | game had no written description yet | Official API + Creator Exchange |
| 2026-09-18 | 8,023,163 (Roblox API) | 192,359 favorites; votes 10,058↑ / 620↓ (~94%); game updated 2026-09-17 15:59 UTC; Creator Exchange 9.37K CCU, rank #131, momentum "Stable" | group passed 505,000 (505,986); first written description appears: "/murderstudio" | Official API + Creator Exchange |
| 2026-09-21 | 12,577,102 (Roblox API) — +4.55M in three days | 7,364 playing; 278,192 favorites; votes 12,875↑ / 1,003↓ (~92.8%); game updated 2026-09-20 11:34 UTC; Creator Exchange 8.16K CCU, rank #101, momentum "Rising" | group 663,505; description gains five crown emojis; Discord invite exposes ~1,885 members / 111 online; first two exact-game YouTube uploads | Official API + Creator Exchange + Discord + YouTube |
| 2026-09-26 | no fresh official reading — API gating begins (placeholder row, Blocked thumbnail) | votes 15,461↑ / 1,443↓ (~91.5%); Creator Exchange 15.7K CCU (its highest reading) before its own feed degrades | group 822,319 (+158,814 in five days); Discord ~2,254 members / 224 online | Official API (partial) + Creator Exchange + Discord |
| 2026-09-30 | still frozen at the 2026-09-21 official snapshot | votes unchanged 15,461↑ / 1,443↓; Creator Exchange CCU field reads 0, momentum "Unknown" | group 861,291 (+38,972 in four days); Discord ~2,636 members / 148 online; five exact-game YouTube videos verified | Official API (partial) + Creator Exchange + Discord + YouTube |
| 2026-10-03 | 17.69M (Rolimon's 17,689,243; Creator Exchange 17,689,756 — the two trackers agree within ~500 visits) | 15,702 playing and 24,043 all-time peak CCU (Rolimon's); votes 15,460↑ / 1,443↓ (91.46%); average playtime 12.19 minutes | group 905,372 (+44,081 in three days); Discord invite withdraws its public counts; group shout field empty | Tracker + Official API (votes/groups) |
| 2026-10-11 | no fresh total: both tracker feeds now stalled (Rolimon's frozen at 17,689,243 — not one number moved in eight days; Creator Exchange's CCU feed still reads 0) while the official Games API stays gated | votes unchanged 15,460↑ / 1,443↓ (91.47%); Creator Exchange 28-day window reads 10.22K avg CCU (+182%) and 9.32M visits (+403%) — its own corroboration that the surge was real even as its live feed died | group 940,675 (+35,303 in eight days, +18,384 in the last three); Discord counts restored at ~3,093 members / ~384 online after the 10-03 withdrawal; fifth exact-game YouTube video appears (Rie Rie, 10-11) | Official API (votes/groups) + Tracker (rendered) + Discord + YouTube |
| 2026-10-18 | no fresh total: both tracker feeds remain stalled (Rolimon's byte-identical to its 10-03 snapshot for 15 days straight; Creator Exchange's CCU feed still 0) and the official Games API stays gated | the vote pool moves for the first time since 09-26: 15,442↑ (−18) / 1,443↓ (91.454%); Creator Exchange's rolling 28-day window reads 13.28K avg CCU, 7.22M visits and a 15.1 min session | group 987,451 (+46,776 in eight days, +37,665 in the last seven — roughly 5,800 a day through October); Discord counts up again: 3,201 members / 551 online; YouTube exact-game census unchanged at five videos | Official API (votes/groups) + Tracker (direct reads) + Discord + YouTube |
| 2026-10-26 | no fresh total: all three counters stay frozen — the official Games API stays gated, Rolimon's is byte-identical to its 10-03 snapshot for a 23rd day, and Creator Exchange's own visits field reads the same 17,689,756 it showed on 10-03 | the vote pool dips a second time: 15,427↑ (−15) / 1,443↓ (91.447%) — small weekly churn, not a swing; Creator Exchange's CCU field still reads 0 with its KPI feed carrying a single 2026-10-26 row of zeros | group crosses one million: 1,019,087 members (+31,636 in eight days, ≈3,955 a day — slowing from ~5,800 a day through mid-October); Discord at 3,240 members / 250 online; the first dedicated third-party codes page for the game appears (Lawod) and itself lists zero verified codes; YouTube census unchanged at five videos | Official API (votes/groups) + Tracker (direct reads) + Discord + YouTube + Search surface |
| 2026-11-03 | no fresh total: all three counters stay frozen — the official Games API stays gated, Rolimon's numbers are identical to its 10-03 snapshot for a 31st day, and Creator Exchange's own visits field reads the same 17,689,756 it showed on 10-03 | the vote pool dips a third time: 15,415↑ (−12) / 1,443↓ (91.439%) — the same small weekly churn, not a swing; Creator Exchange's KPI feed carries a single 2026-11-03 row of nulls and zeros | group 1,051,909 members (+32,822 in eight days, ≈4,103 a day — a mild re-acceleration from late October's ~3,955); Discord at 3,284 members / 197 online; the exact-game YouTube census grows to six videos with a new BuldakBunnii Short; Lawod's codes page is unchanged (its own last check still 2026-09-29) | Official API (votes/groups) + Tracker (direct reads) + Discord + YouTube + Search surface |
| 2026-11-10 | no fresh total: all three counters stay frozen — the official Games API stays gated, Rolimon's full stat-box parse is identical to its 10-03 snapshot for a 38th day (its own vote row included), and Creator Exchange's own visits field reads the same 17,689,756 it showed on 10-03 | the vote pool dips a fourth time: 15,406↑ (−9) / 1,442↓ (91.441%) — the weekly churn keeps shrinking (−18 → −15 → −12 → −9); Creator Exchange's KPI feed carries a single 2026-11-10 row of nulls and zeros and its globalRank stays null | group 1,049,463 members (−2,446 in seven days — the FIRST decline in the dated record after eight consecutive positive weeks, no cause published anywhere readable); the groups payload now also exposes isLocked: true, a locked-join state (control groups read null the same day; no earlier state is knowable from this record); Discord at 3,356 members / 290 online with its boost count up 88 → 92; YouTube census holds at six videos, all re-verified (one channel renamed Shadowgameralina → Theshadowgamer); Lawod's codes page still zero codes but now internally inconsistent on its own check dates | Official API (votes/groups) + Tracker (direct reads) + Discord + YouTube + Search surface |
Read the timeline as three phases: a normal launch (09-03 to 09-14, ~4.9M visits), a two-week surge that nearly quadrupled the counter (09-15 to 09-26, with the studio group adding over 400,000 members), and the current gated period where the official API is silent and — as of 2026-11-10 — both trackers' live feeds have stalled as well. Growth is still legible through the windows that remain public — the group counter (1,049,463 total, though the week to 11-10 logged this record's first decline at −2,446 after eight straight gains), the climbing Discord counts (boosts up 88 → 92 this week), and the vote pool's slow but real weekly churn — and this phase now records its first genuinely negative reading instead of assuming one direction. The frozen counters and the moving group remain the same story read through different windows.
Why the official API is gated — the observed record
- 2026-09-26 (first seen), re-confirmed 2026-09-30, 2026-10-03, 2026-10-11, 2026-10-18, 2026-10-26, 2026-11-03 and 2026-11-10The Games API answers anonymous pulls for universe 10764926550 with a placeholder row — name shown as a bracketed TITLE-UNAVAILABLE-style string, all counts zeroed, isContentRestricted=true.
- 2026-09-26, 2026-10-03, 2026-10-11, 2026-10-18, 2026-10-26, 2026-11-03 and 2026-11-10The icon thumbnail endpoint returns state "Blocked" for the same universe.
- 2026-10-03, re-confirmed 2026-10-11, 2026-10-18, 2026-10-26, 2026-11-03 and 2026-11-10The former web URL roblox.com/games/117951390082378/la-peace responds with an HTTP 302 redirect to a "Title-Unavailable" slug on the same place ID — the page title gating is visible in the URL itself.
- 2026-09-26, 2026-09-30, 2026-10-03 (147,767 playing, isContentRestricted=false) and 2026-11-10A control pull of Blox Fruits on the identical endpoint returns normal data every time — the gate is per-game, not an API outage.
- 2026-09-30 through 2026-11-10Creator Exchange's CCU feed for the game degraded the same week (15.7K on 09-26, then 0, still 0 with an empty 7-day row on 10-11, 10-18, a single 2026-10-26 row of zeros, a single 2026-11-03 row of nulls/zeros and a single 2026-11-10 row of nulls/zeros), consistent with its data source being gated the same way; its rank display turned unreliable at the same time (#101 → #117,162 → #112,053 → #113,017 → #114,311 → #115,401 → null across six weeks, still null on 11-10).
- 2026-10-11, 2026-10-18, 2026-10-26, 2026-11-03 and 2026-11-10Rolimon's game page shows the same snapshot it showed on 2026-10-03 (17,689,243 visits / 361,014 favorites / 15,702 playing) — 38 days without one number moving, the 11-10 stat-box parse matching the archived snapshots value for value — with relative labels moved on (client-rendered; not captured in the 11-03 or 11-10 static reads) — a second tracker feed stalled alongside the official gate.
- 2026-11-10 (first observed)The Groups API payload for group 513801632 now carries isLocked: true — a locked-join state. The field was absent from every payload this site recorded between 2026-09-14 and 2026-11-03, and same-day control pulls of two unrelated groups return isLocked: null, so the API currently exposes the field universally and it reads true for this group. No earlier state is knowable from this record, and the group's member count posted its first recorded decline (−2,446 in seven days) in the same week.
The studio had announced "16+ users only" at the relaunch, and the gate appeared about three weeks later. Roblox does not publish reasons for content restriction, and the studio has made no statement we can read — so the record above lists only observed responses, each with its date.
Plain-language reading
A game under a month old that reached five figures of concurrent players with a ~91.5% like ratio is a healthy, actively-maintained hit, and the still-public lines now point in mixed directions rather than one: the studio group sits past one million at 1,049,463 members on 2026-11-10 — but the week that produced this reading is the record's first decline (−2,446 after eight consecutive gains, no cause published anywhere we can read), the vote pool stays at ~91.5% positive (15,406↑ / 1,442↓ after a fourth small weekly dip, the dips shrinking), and the Discord's public counts keep climbing at 3,356 members / 290 online with boosts up 88 → 92. Total visits stand at ~17.7M (last verified by two agreeing trackers on 2026-10-03; both feeds now stalled, and Creator Exchange's visits field is frozen at the same value). The counters that went quiet (official playing/visits/favorites, Creator Exchange's CCU field, Rolimon's updates) all went quiet for gate-related reasons, not game-related ones, and the record above shows exactly when and how each went quiet. Curious what changed recently? Updates watch → First session? beginner guide →
Check these numbers yourself
Every official reading on this page is an unauthenticated GET that returns JSON in a browser:
games.roblox.com/v1/games?universeIds=10764926550— the snapshot table (currently the gated placeholder; that response is itself the evidence for the gating record).games.roblox.com/v1/games/votes?universeIds=10764926550— the live vote pool.groups.roblox.com/v1/groups/513801632— the studio group's member count.
If the first URL starts returning real rows again, the frozen snapshot comes out of retirement on the next refresh — until then the dated-frozen policy above applies. The full source list with every check date lives on the sources page.
Status FAQ
How many people are playing survive simulator right now?
The freshest count that can be cited is 15,702 concurrent players (Rolimon's) with an all-time peak of 24,043 from mid-September — but on 2026-11-10 Rolimon's full stat-box parse still matched, value for value, the snapshot it has shown since 2026-10-03 (a 38-day-old frozen feed), so its live feed has stalled alongside the official gate. The official Games API number is frozen at 7,364 (2026-09-21) because Roblox gates the game's public API metadata for anonymous clients. No source currently offers a genuinely fresh live count, and this page does not invent one.
Why does the official snapshot say 2026-09-21 when today is later?
Since 2026-09-26 the Games API has answered anonymous pulls for this universe with a placeholder row (isContentRestricted=true), so playing, visits, favorites, and the last-updated timestamp have had no fresh anonymous reading. The snapshot stays at its last verified 2026-09-21 pull — re-confirmed still gated on 2026-09-26, 2026-09-30, 2026-10-03, 2026-11-03 and 2026-11-10 — instead of being blended with estimates.
Is survive simulator dying or growing?
Mixed at the margins on the counters that remain public, past one million throughout: the studio group posted this record's first weekly decline on 2026-11-10 — 1,049,463 members, −2,446 in seven days after eight consecutive gains (no cause is published anywhere readable; the same read exposed a locked-join isLocked: true state whose prior value this record cannot know) — while the vote pool holds at ~91.5% positive (15,406↑ / 1,442↓ — a fourth consecutive weekly dip, and the dips shrink: −18, −15, −12, then −9), and the official Discord's public counts keep climbing (3,356 members / 290 online, boosts up 88 → 92). What has gone quiet is measurement, not evidently the game: the official API has been gated since 09-26, and by 2026-11-10 both trackers' live feeds had stalled too (Rolimon's frozen at its mid-September snapshot for 38 days, Creator Exchange's CCU feed dead with a null globalRank for a second read and its own visits field identical to its 10-03 value).
How many visits does survive simulator have?
~17.69 million as of the last agreeing tracker reads on 2026-10-03 (Rolimon's 17,689,243, Creator Exchange 17,689,756 — within ~500 visits of each other). On 2026-11-10 Rolimon's still showed exactly that number with nothing advanced, so the honest total is "at least ~17.7M, last verified 2026-10-03". The last official API reading was 12,577,102 on 2026-09-21, before the metadata gate.
Can I check these numbers myself?
Yes — the official endpoints are public GETs: games.roblox.com/v1/games?universeIds=10764926550 (currently gated), games.roblox.com/v1/games/votes?universeIds=10764926550 (live), and groups.roblox.com/v1/groups/513801632 (live). Rolimon's and Creator Exchange publish their own reads in a browser.